Statistics



2010 Varsity Season Statistics (Final)

Hitting
No Name AB R H 1B 2B 3B HR RBI BB Avg Slg Obp SB
32 Joey Asuncion 30 2 5 4 1 0 0 1 2 167 200 219 1
12 Kalen Chikamori 2 0 1 0 1 0 0 0 1 500 1000 667 0
36 Ryan Ige 32 1 4 4 0 0 0 2 2 125 125 176 0
31 Daren Kuwaye 1 0 0 0 0 0 0 0 0 000 000 000 0
50 Devin Lee 24 3 7 6 1 0 0 7 2 292 333 346 0
46 Matthew Murakami 32 2 7 5 2 0 0 3 4 219 281 297 0
6 Cody Nakashima 19 1 4 4 0 0 0 0 3 211 211 318 0
15 Sean Nii 23 3 2 2 0 0 0 4 6 087 087 290 1
4 Jarrin Nomura 0 0 0 0 0 0 0 0 0 000 000 000 0
41 Kiel Odo 29 4 5 4 1 0 0 3 6 172 207 359 2
51 Gavin Okada 33 5 9 9 0 0 0 1 3 273 273 333 1
32 Jayson Okimoto 2 0 0 0 0 0 0 0 1 000 000 333 0
53 Dane Onaga 0 0 0 0 0 0 0 0 0 000 000 000 0
42 Trevor Ozaki 0 0 0 0 0 0 0 0 0 000 000 000 0
16 Jace Shimabukuro 24 5 8 6 1 0 1 4 3 333 500 407 0
48 Bryson Shiraishi 1 0 0 0 0 0 0 0 0 000 000 000 0
17 Spencer Shiroma 24 5 7 6 1 0 0 2 14 292 333 533 2
10 Cal Sumida 3 1 1 1 0 0 0 0 0 333 333 333 0
20 Chase Sumida 13 1 0 0 0 0 0 0 2 000 000 133 0
14 Brandon Valenzuela 0 0 0 0 0 0 0 0 0 000 000 000 0
19 Royce Yamamoto 0 0 0 0 0 0 0 0 0 000 000 000 0
47 Kasey Fukunaga 1 0 0 0 0 0 0 0 0 000 000 000 0
7 Ty Teruya 4 0 0 0 0 0 0 0 1 000 000 200 0
35 Jase Furuya 0 0 0 0 0 0 0 0 0 000 000 000 0
8 Korey Kashlwabara 0 0 0 0 0 0 0 0 0 000 00 000 0
  Team 297 33 60 51 8 0 1 27 50 202 239 322 7
  Opponent 310 79 89 59 24 5 1 61 41 287 406 396 14

Pitching
No Name IP #Bat R H HR ER BB K's K/G W L S ERA
32 Joey Asuncion 8.00 42 13 8 0 3 6 4 3.5 0 0 0 2.63
36 Ryan Ige 4.00 23 7 7 0 4 3 0 0.0 0 2 0 7.00
50 Devin Lee 16.67 79 13 21 1 8 6 14 5.5 1 2 0 3.16
4 Jarrin Nomura 1.00 6 3 3 0 1 0 0 0.0 0 0 0 7.00
41 Kiel Odo 11.33 58 14 14 0 7 7 1 0.62 0 1 0 4.32
53 Dane Onaga 0.33 2 0 0 0 0 1 1 21.0 0 0 0 0.00
48 Bryson Shiraishi 12.33 64 10 10 0 2 8 11 6.24 1 2 0 6.24
10 Cal Sumida 20.0 99 19 23 0 15 9 11 3.85 1 2 0 5.25
20 Chase Sumida 1.67 6 0 2 0 0 0 0 0.00 0 0 0 0.00
14 Brandon Valenzuela 1.00 6 0 1 0 0 2 0 0.00 0 0 0 0.00
  Team 77.33 385 40 89 1 40 42 42 3.80 3 9 0 3.62
  Opponent 80.33 361 33 60 1 20 50 62 5.40 9 3 0 1.74

2010-2011 Junior Varsity Season Statistics (Final)

Hitting
No Name AB R H 1B 2B 3B HR RBI BB Avg Slg Obp SB CS RISP
43 Cy Fujioka 21 7 8 5 3 0 0 5 5 381 524 481 1 0 300
3 Dallas Asuncion 14 5 4 3 1 0 0 2 3 286 357 412 2 0 333
15 Dreighton Parobo-Cruzada 1 2 1 1 0 0 0 0 1 1000 1000 1000 0 0 2000
10 Ian Higa 5 3 1 0 0 1 0 1 3 200 600 500 1 0 333
35 Jace Furuya 29 11 12 9 2 1 0 14 4 414 552 485 2 0 563
24 John Sickels 16 7 5 3 2 0 0 4 0 313 438 313 0 0 364
51 Joshua Matsushita 13 4 2 2 0 0 0 2 0 154 154 214 0 0 111
9 Justyn Wee 28 21 13 8 5 0 0 8 8 464 643 625 3 0 500
34 Kevin Valenzuela 10 3 2 1 1 0 0 2 0 200 300 200 0 0 167
23 Micah Wong 20 12 6 5 1 0 0 4 3 300 350 417 1 0 556
18 Parker Nakamura 17 6 4 4 0 0 0 5 7 235 235 500 2 0 300
19 Royce Yamamoto 33 14 19 14 5 0 0 19 7 576 727 650 0 0 609
5 Sean Romo 25 13 12 8 4 0 0 19 6 480 640 588 5 0 500
33 Shaye Matsumoto 25 7 4 3 1 0 0 2 5 160 200 300 0 0 167
32 Talon Sismar 0 0 0 0 0 0 0 0 0 000 000 000 0 0 000
42 Trevor Ozaki 16 10 8 6 2 0 0 9 8 500 625 679 4 0 625
41 Tyler Rodrigues 0 0 0 0 0 0 0 0 0 000 000 000 0 0 000
  Team 273 125 101 72 27 2 0 48 60 370 454 499 21 0 424
  Opponent 207 54 53 37 9 7 0 48 42 256 367 395 10 1 321

Pitching
No Name IP #Bat R H HR ER BB K's K/G W L S ERA GS CG
3 Dallas Asuncion 11 55 11 11 0 9 11 6 3.82 1 1 0 5.70 3 0
35 Jace Furuya 2.67 11 0 2 0 0 1 3 7.88 0 0 2 0.00 0 0
10 Ian Higa 5.67 36 12 6 0 3 10 9 11.1 0 1 0 3.70 0 0
42 Trevor Ozaki 16.3 71 11 16 0 6 8 8 3.43 2 0 0 2.60 3 0
9 Justyn Wee 6.00 31 7 6 0 4 5 5 5.83 0 0 1 4.70 0 0
19 Royce Yamamoto 11.3 56 13 12 0 7 7 15 9.26 2 2 0 4.30 3 1
  Team 54.00 265 54 53 0 29 38 33 5.12 5 3 1 2.85 9 1
  Opponent 53.00 260 125 101 0 51 60 32 4.31 4 5 0 6.90 9 1