• Baseball Forms
  • Junior Varsity
  • Varsity
  • American Legion
  • Statistics
  • Staff
  • Junior Varsity
  • Varsity
  • American Legion
  • Lenn Sakata
  • Patrick Chang
  • Living the Dream
  • Out of the Park
  • Records
  • Trivia
  • Kalani Athletics
  • Kalani Band
  • Kalani High
  • Kalani Alumni
  • OIA
  • HHSAA








Statistics
  • Junior Varsity (Hitting)
  • Junior Varsity (Pitching)

2015-16 Junior Varsity (Hitting)

No Name GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
3 Cole Romo 5 7 7 2 2 0 0 0 1 2 0 0 0 0 0 3 .286 .286 .286 .571
5 Taiyo Uchida 4 6 6 1 1 0 0 0 0 1 0 1 1 0 0 0 .167 .167 .167 .333
9 Logan Cabbat 9 29 21 4 4 0 0 0 5 9 2 2 3 1 5 4 .190 .393 .190 .583
10 Ian Higa 6 15 11 2 1 1 0 0 1 1 0 0 0 0 4 0 .182 .400 .273 .673
12 Travis Toyama 9 30 23 9 7 2 0 0 3 8 2 0 1 0 4 0 .391 .517 .487 .996
13 Justin Gatewood 7 26 19 9 7 1 0 1 8 9 1 1 1 0 6 3 .474 .615 .684 1.300
16 Jarod Kaneshiro 9 28 23 9 4 3 2 0 11 8 2 4 0 0 3 2 .391 .500 .696 1.196
18 Zachary Wong 9 23 22 8 7 0 1 0 2 4 0 1 0 0 1 11 .364 .391 .455 .846
20 Chad Kagawa 8 27 21 8 7 0 1 0 3 9 0 1 0 0 6 4 .381 .519 .476 .995
23 Travis Tagad 6 7 7 2 2 0 0 0 0 0 0 1 0 0 0 3 .286 .286 .296 .571
33 Kobe Kugiyama 5 5 4 0 0 0 0 0 0 1 1 1 0 0 0 0 .000 .200 .000 .300
34 Riece Myers 2 4 4 2 2 0 0 0 0 2 0 1 0 0 0 0 .500 .500 .500 1.000
35 Noah Nakasone 9 22 16 4 2 2 0 0 7 1 1 1 2 0 5 3 .250 .455 .375 .830
37 Duke Knott 4 4 3 0 0 0 0 0 1 2 0 0 0 0 1 1 .000 .250 .000 .250
39 Drake Sapp 4 6 5 0 0 0 0 0 1 0 0 0 0 0 1 3 .000 .167 .000 .167
41 Dray Awaya 5 7 5 2 2 0 0 0 0 2 0 0 0 0 2 1 .400 .571 .400 .971
42 Dekota Kelly 9 15 13 3 2 0 1 0 2 1 0 0 1 0 2 3 .231 .333 .385 .718
43 Kekoa Gabriel 9 31 25 5 4 1 0 0 4 9 2 3 3 0 4 3 .200 .355 .240 .595
49 Kekoa Abdul-Adai 3 4 2 0 0 0 0 0 0 1 0 0 0 0 2 2 .000 .500 .000 .500
51 Edward Lee 2 4 3 1 0 1 0 0 3 1 0 1 0 0 1 1 .333 .500 .667 1.167
53 Ryan Arquero 6 8 5 1 1 0 0 0 1 2 0 1 0 0 3 1 .200 .500 .200 .700
  Team 9 308 245 72 55 11 5 1 53 73 11 19 13 1 50 48 .294 .435 .392 .826

2015-16 Junior Varsity (Pitching)

No Name IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
51 Edward Lee 23 5 5 4 1 0 0 0 - 14 11 4 17 24 4 1.217 1.348
10 Ian Higa 16.2 4 3 2 0 0 0 0 - 9 7 4 9 33 0 1.680   .960
16 Jarod Kaneshiro 16.2 5 1 2 0 0 0 0 - 13 6 3 10 14 0 1.260 1.380
34 Riece Myers 4.2 3 0 0 0 0 0 0 - 5 2 2 3 3 2 3.000 1.714
  Totals 61 9 9 8 1 0 0 0 - 41 26 13 37 74 6 1.492 1.279


© copyright 2000-2018, All rights reserved