



| No | Name | Pos | B-T | Ht | Wt | Cl |
| 3 | Dallas Asuncion | P/1B | L/L | 5' 4 | 110 | Fr |
| 43 | Cy Fujioka | OF | R/R | 5' 6 | 170 | So |
| 35 | Jase Furuya | C | R/R | 5' 5 | 160 | So |
| 10 | Ian Higa | P/1B | R/L | 5' 5 | 115 | Fr |
| 33 | Shaye Matsumoto | 3B/C | R/R | 5' 8 | 205 | So |
| 51 | Joshua Matsushita | OF | L/L | 5' 8 | 175 | So |
| 18 | Parker Nakamura | OF/P | R/R | 5' 3 | 140 | So |
| 42 | Trevor Ozaki | OF/P | L/R | 5' 5 | 125 | So |
| 15 | Dreighton Parobo-Cruzada | OF | R/R | 5' 3 | 130 | Fr |
| 41 | Tyler Rodrigues | OF | R/R | 5' 8 | 135 | So |
| 5 | Sean Romo | 2B | R/R | 5' 2 | 100 | Fr |
| 24 | John Sickels | 1B | R/R | 5' 6 | 150 | Fr |
| 32 | Talon Sismar | OF/P | R/R | 5' 8 | 145 | So |
| 34 | Kevin Valenzuela | 3B/C | R/R | 5' 5 | 125 | Fr |
| 23 | Micah Wong | SS | R/R | 5' 2 | 110 | Fr |
| 19 | Royce Yamamoto | 1B/P | R/R | 5' 8 | 155 | So |
Indicates team captainHead Coach: Toby Kawamura Assistant Coaches: | ||||||



Indicates team captain



